Inquiry
POST/api/v5/transaction/inquiry
This endpoint is used to inquire customer information before making transaction.
danger
PLN Server will be Off from 23:00 - 01:00 WIB.
Development Sandbox Dummy Number :
| Customer Number | Product ID | Description |
|---|---|---|
| 01428800700 | 25 | Inquiry Success |
| 01428800701 | 25 | Inquiry Success |
| 01428800100 | 25 | Inquiry Failed |
for inquiry enduser can use customer number or meter number
The following are mandatory parameters that need to be displayed on the receipt according to PLN's commercial guidelines:
| Label | Parameter |
|---|---|
| No Meter | data.material_number |
| ID Pel | data.subscriber_id |
| Nama | data.subscriber_name |
| Tarif/Daya | data.subscriber_segmentation/data.power |
| No Ref | data.switcher_refno |
| Rp Bayar | data.amount + Admin |
| Meterai | data.meterai |
| PPN | data.ppn |
| PBJT-TL | data.ppj |
| Angsuran | data.angsuran |
| Rp Strom/Token | data.power_purchase |
| Jumlah KWH | data.jml_kwh |
| Admin | Admin charge fees that are charged to the enduser, admin value is set by partner |
| Stroom Token | token |
| Footer | data.info_text |
info
suggest admin fee for end user IDR 2,750 - 3.000
Request
Responses
- 200
Successful response
Was this page helpful?