Inquiry
POST/api/v5/transaction/inquiry
This endpoint is used to inquire customer information before making transaction.
Development Sandbox Dummy Number :
| Customer Number | Product ID | Description |
|---|---|---|
| 512345600000 | 80 | Inquiry Failed, Bill has been paid |
| 512345610000 | 80 | Inquiry Success |
| 512345600003 | 80 | Inquiry Success, 3 Month Bill |
info
Use the amount - admin_charge as base for charging your customer.
The following are mandatory parameters that need to be displayed on the receipt according to PLN's commercial guidelines:
| Label | Parameter |
|---|---|
| IDPEL | customer_number |
| Nama | data.subscriber_name |
| Tarif/Daya | data.power |
| Rp Tag | amount |
| No Reff | data.pln_refno |
| BL/TH | data.blth_summary |
| Stand Meter | data.stand_meter_summary |
| Admin | Admin charge fees that are charged to the enduser, admin value is set by partner (admin fees multiplied by the number of periods check the "bill_status" parameter to reference the number of periods) |
| Total Bayar | (Rp Tag PLN + Admin) |
| Footer | info_text |
info
sugest admin fee for end user IDR 2,750 - 3.000
Request
Responses
- 200
Successful response
Was this page helpful?