Inquiry
POST/api/v5/transaction/inquiry
This endpoint is used to inquire customer information before making transaction.
Development Sandbox Dummy Number :
| Customer Number | Product ID | Description |
|---|---|---|
| 1998900001 | 87 | Inquiry Success |
| 1998800007 | 87 | Inquiry Success, 2 Month Bill |
| 1998800001 | 87 | Inquiry Failed, Invalid Number |
| 1998800005 | 87 | Inquiry Failed, Bill has been paid |
| 1998800002 | 87 | Inquiry Failed, Timeout connecting to operator |
info
Use the rp_Tag as base for charging your customer.
Some PDAM Operator/Area have specific format for Customer ID, please use the tabel below as the reference
| Operator | Period Format (.) | DashFormat (-) |
|---|---|---|
| PDAM GIRI MENANG MATARAM | 01-01-07280 | |
| PDAM KAB REMBANG | la-03-10127 | |
| PDAM KAB TEMANGGUNG | 02-01-0881 | |
| PDAM KAB TANGERANG | MOB-23110003073 | |
| PDAM KAB AGAM | 04-5A-058 | |
| PDAM KAB KUDUS | 01.20.0461 | 050-702-08 |
| PDAM KAB KUDUS | 01.20.0461 | |
| PDAM KAB BELU | 010703.10832 | |
| PDAM Kab Gresik | 00-00000 | |
| PDAM Kab Sampang | 00-00000 | |
| PDAM Kab Gresik | 00-00000 | |
| PDAM Pasuruan | 00-00000 | |
| PDAM Belu | 101001.13004 | |
| PDAM Agam | 01-3B-154 |
Request
Responses
- 200
Successful response
Was this page helpful?